Low Temperature Glycol Water Cooled Screw Industrial Water Chiller
1. Features-Low temperature water cooled glycol industrial water chiller
(1)High efficient screw compressor;
(2)High efficient condenser and evaporator;
(3)Water cooled Chiller with imported expansion valve;(
(4) Intellectualized controller;
Low temp. glycol industrial water chiller application:
Eurostars low temp. industrial glycol water cooled screw water chiller with heat recovery is our self desgin, research and develop new generation product utilizing advanced technology, with widely capacity, chilled liquid outlet temperature range -35ºC~0ºC, recovery can reach to 30%~80% of cooling capacity.
Eurostars low temp. glycol industrial water chiller is widely applied in industrial fields such as freezing, cold storage, food processing and industrial refrigeration, etc.
2.Techinal Specification-Low temperature water cooled glycol industrial water chiller (-35ºC)
**R22 Series
**R404A Series
Note:
(1)Rated cooling capacity based:Chilled Liquid water in/outlet -330°C/ -35°C, cooling water in/outlet 30°C/35°C; Fouling factor: 0.088 m²·°C/KW;
(2)Chilled Liquid range: -35°C ~-25°C;Cooling water range: 15°C ~ 40°C;
(3) Specifications are subject to change without notice for further improvement.
3.Eurostars water cooled low temp. glycol indstrial water chiller Quotation Remarks
(1)Packing: Standard export package
(2)Delivery Day: 35 working days after deposit is confirmed
(3)Delivery term: CIF,FOB or CNF EX-Work are welcomed
(4)Payment term: 30% deposit by TT, the balance will be paid by TT before delivery;
Or 100% Irrevocable non-transferred LC at sight
(5)Warranty: 12~18 months after Bill of Lading date. Any unartificial failure occurred within the period, we'll supply you the spare parts for free, and permanent technical support & consultation all life long for the machines.
(6)Validity: 20 days
(7)Payment currency: USD
1. Features-Low temperature water cooled glycol industrial water chiller
(1)High efficient screw compressor;
(2)High efficient condenser and evaporator;
(3)Water cooled Chiller with imported expansion valve;(
(4) Intellectualized controller;
Low temp. glycol industrial water chiller application:
Eurostars low temp. industrial glycol water cooled screw water chiller with heat recovery is our self desgin, research and develop new generation product utilizing advanced technology, with widely capacity, chilled liquid outlet temperature range -35ºC~0ºC, recovery can reach to 30%~80% of cooling capacity.
Eurostars low temp. glycol industrial water chiller is widely applied in industrial fields such as freezing, cold storage, food processing and industrial refrigeration, etc.
2.Techinal Specification-Low temperature water cooled glycol industrial water chiller (-35ºC)
**R22 Series
Low Temperature Water Cooled Screw Chiller (Heat Recovery)(-35ºC/R22) | |||||||||||||
ESGI | 05DSOZS | 07DSOZS | 09DSOZS | 11DSOZS | 12DSOZS | 15DSOZS | 17DSOZS | 18DSOZS | 20DSOZS | 24DSOZS | 28DSOZS | 30DSOZS | |
05DSOZVS | 07DSOZVS | 09DSOZVS | 11DSOZVS | 12DSOZVS | 15DSOZVS | 17DSOZVS | 18DSOZVS | 20DSOZVS | 24DSOZVS | 28DSOZVS | 30DSOZVS | ||
Rated Cooling Capacity | KW | 17 | 23 | 30 | 39 | 43 | 51 | 59 | 64 | 71 | 84 | 97 | 105 |
USRT | 4.7 | 6.4 | 8.4 | 11.2 | 12.3 | 14.6 | 16.8 | 18.2 | 20.0 | 23.9 | 27.6 | 29.9 | |
X1000 Kcal/h | 14.2 | 19.4 | 25.5 | 33.9 | 37.2 | 44 | 50.9 | 55.1 | 60.6 | 72.2 | 83.6 | 90.5 | |
Input Power | KW | 17.2 | 22.9 | 29.3 | 39.0 | 42.6 | 48.8 | 56.5 | 61.5 | 68.1 | 79.8 | 91.7 | 98.9 |
Comp.Input Power XQTY (kw) | 17.2×1 | 22.9×1 | 29.3×1 | 39.0×1 | 42.6×1 | 48.8×1 | 56.5×1 | 61.5×1 | 68.1×1 | 79.8×1 | 91.7×1 | 98.9×1 | |
Comp.Current (A) | 28.9 | 38.6 | 49.2 | 65.6 | 71.6 | 82.1 | 95.0 | 103.3 | 114.4 | 134.2 | 154.1 | 166.3 | |
Power Supply/Refrigerant | 3 -380V-50HZ/R22 | ||||||||||||
Protection Device | Phase reversion protection, Phase lack protection, Overload current protection, Discharge air temperature protection, Low&High pressure protection, Low temp protection, Reserved water flow protection interface. | ||||||||||||
Number of Refrigeration Circuit | 1 | ||||||||||||
Capacity Control (%) | 0,66,100 | 0,50,75,100 | |||||||||||
Refrigerant Charge (kg) | 18 | 25 | 32 | 42 | 46 | 55 | 62 | 68 | 75 | 90 | 102 | 110 | |
Condenser | Shell and Tube Type | ||||||||||||
Water Side Max Pressure (MPa) | 1 | ||||||||||||
Dia.of Pipe to Condenser (inch) | 2" | 2-1/2" | 3" | 3" | 3" | 3" | 4" | 4" | 4" | 5" | 5" | 5" | |
Cooling Water Flow (m3/h) | 5.8 | 7.8 | 10.1 | 13.5 | 14.8 | 17.2 | 19.9 | 21.6 | 23.8 | 28.2 | 32.5 | 35.1 | |
Condenser Water Pressure drop(kPa) | 35 | 40 | 39 | 46 | 45 | 44 | 43 | 43 | 43 | 44 | 44 | 44 | |
Evaporator | Shell and Tube Type | ||||||||||||
Water Side Max Pressure (MPa) | 1 | ||||||||||||
Dia.of Pipe to Evaporator(inch) | 2" | 2-1/2" | 3" | 3" | 3" | 3" | 4" | 4" | 4" | 4" | 5" | 5" | |
55% Glycol Flow Capacity (m3/h) | 3.6 | 5.0 | 6.6 | 8.7 | 9.6 | 11.3 | 13.1 | 14.2 | 15.6 | 18.5 | 21.5 | 23.2 | |
Evaporator Water Pressure drop (kPa) | 27 | 34 | 39 | 43 | 56 | 27 | 26 | 82 | 78 | 53 | 58 | 78 | |
Running Noise dB(A) | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | |
Total weight (Kg) | 1100 | 1160 | 1340 | 1500 | 1670 | 1820 | 2070 | 2190 | 2380 | 2720 | 2830 | 3060 | |
Running Weight (Kg) | 1200 | 1270 | 1510 | 1680 | 1830 | 1990 | 2260 | 2350 | 2590 | 3000 | 3120 | 3350 | |
Heat Recovery Parameters | |||||||||||||
Refrigerant charge(kg) | 18 | 25 | 32 | 42 | 46 | 55 | 62 | 68 | 75 | 90 | 102 | 110 | |
Heat Reclaimed Volume | kW | 5 | 7 | 9 | 12 | 13 | 15 | 18 | 19 | 21 | 25 | 29 | 32 |
USRT | 1.4 | 1.9 | 2.5 | 3.4 | 3.7 | 4.4 | 5.0 | 5.5 | 6.0 | 7.2 | 8.3 | 9.0 | |
X1000 Kcal/h | 4.3 | 5.8 | 7.7 | 10.2 | 11.2 | 13.2 | 15.3 | 16.5 | 18.2 | 21.7 | 25.1 | 27.2 | |
Heat Recoverer | Shell and Tube Type | ||||||||||||
Water Side Max Pressure(MPa) | 1 | ||||||||||||
Dia of pipe to Heat Recoverer(inch) | 1" | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 2" | 2" | 2" | 2" | 2" | 2-1/2" | 2-1/2" | |
Reclaimed Water Flow(m3/h) | 0.9 | 1.2 | 1.5 | 2.0 | 2.2 | 2.6 | 3.1 | 3.3 | 3.6 | 4.3 | 5.0 | 5.4 | |
Heat recovery Unit Water Pressure drop(kPa) | 21 | 24 | 23 | 28 | 27 | 27 | 26 | 26 | 26 | 26 | 27 | 26 | |
Total weight (Kg) | 1140 | 1220 | 1440 | 1640 | 1810 | 1960 | 2250 | 2370 | 2590 | 2970 | 3080 | 3400 | |
Running Weight (Kg) | 1240 | 1330 | 1610 | 1820 | 1970 | 2130 | 2400 | 2530 | 2800 | 3250 | 3370 | 3690 |
Low Temperature Water Cooled Screw Chiller (Heat Recovery)(-35ºC/R22) | |||||||||||||
ESGI | 31DSOZS | 35DSOZS | 40DSOZS | 45DSOZS | 50DSOZS | 65DSOZS | 80DSOZS | 90DSOZS | 10DDOZS | 20DDOZS | 25DDOZS | 35DDOZS | |
31DSOZVS | 35DSOZVS | 40DSOZVS | 45DSOZVS | 50DSOZVS | 65DSOZVS | 80DSOZVS | 90DSOZVS | 10DDOZVS | 20DDOZVS | 25DDOZVS | 35DDOZVS | ||
Rated Cooling Capacity | KW | 110 | 128 | 140 | 150 | 169 | 232 | 274 | 313 | 33 | 79 | 87 | 118 |
USRT | 31.1 | 36.3 | 39.8 | 42.5 | 47.9 | 66.0 | 77.8 | 88.9 | 9.4 | 22.4 | 24.6 | 33.7 | |
X1000 Kcal/h | 94.2 | 109.7 | 120.4 | 128.5 | 145.0 | 199.7 | 235.2 | 268.8 | 28.4 | 67.8 | 74.5 | 101.8 | |
Input Power | KW | 102.3 | 118.4 | 130.8 | 139.2 | 156.7 | 191.6 | 225.0 | 255.5 | 34.4 | 78.0 | 85.2 | 113.0 |
Comp.Input Power XQTY (kw) | 102.3×1 | 118.4×1 | 130.8×1 | 139.2×1 | 156.7×1 | 191.6×1 | 225.0×1 | 255.5×1 | 17.2×2 | 39.0×2 | 42.6×2 | 56.5×2 | |
Comp.Current (A) | 172.1 | 199.1 | 220 | 234.1 | 263.5 | 322.1 | 378.2 | 429.6 | 57.8 | 131.2 | 143.2 | 190.0 | |
Power Supply/Refrigerant | 3 -380V-50HZ/R22 | ||||||||||||
Protection Device | Phase reversion protection, Phase lack protection, Overload current protection, Discharge air temperature protection, Low&High pressure protection, Low temp protection, Reserved water flow protection interface. | ||||||||||||
Number of Refrigeration Circuit | 1 | 2.0 | |||||||||||
Capacity Control (%) | 0,50,75,100 | 0, 25,37.5,50,62.5,75,87.5,100 | |||||||||||
Refrigerant Charge (kg) | 115 | 134 | 148 | 158 | 177 | 218 | 256 | 292 | 36 | 84 | 92 | 124 | |
Condenser | Shell and Tube Type | ||||||||||||
Water Side Max Pressure (MPa) | 1 | ||||||||||||
Dia.of Pipe to Condenser (inch) | 5" | 5" | 5" | 5" | 6" | 6" | 8" | 8" | 3" | 4" | 5" | 5" | |
Cooling Water Flow (m3/h) | 36.4 | 42.3 | 46.6 | 49.6 | 55.9 | 72.9 | 85.7 | 97.7 | 11.6 | 27.0 | 29.5 | 39.8 | |
Condenser Water Pressure drop(kPa) | 50 | 56 | 58 | 59 | 61 | 63 | 72 | 76 | 38 | 41 | 42 | 42 | |
Evaporator | Shell and Tube Type | ||||||||||||
Water Side Max Pressure (MPa) | 1 | ||||||||||||
Dia.of Pipe to Evaporator(inch) | 5" | 5" | 5" | 5" | 5" | 8" | 8" | 8" | 3" | 5" | 5" | 5" | |
55% Glycol Flow Capacity (m3/h) | 24.2 | 28.2 | 30.9 | 33.0 | 37.2 | 51.3 | 60.4 | 69.0 | 7.3 | 17.4 | 19.1 | 26.1 | |
Evaporator Water Pressure drop (kPa) | 98 | 49 | 71 | 85 | 88 | 91 | 94 | 97 | 39 | 52 | 67 | 55 | |
Running Noise dB(A) | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | |
Total weight (Kg) | 3160 | 3350 | 3590 | 3870 | 4050 | 4380 | 4640 | 5020 | 1820 | 2760 | 3100 | 3760 | |
Running Weight (Kg) | 3580 | 3770 | 4120 | 4370 | 4620 | 4960 | 5240 | 5610 | 2250 | 3560 | 4010 | 4860 | |
Heat Recovery Parameters | |||||||||||||
Refrigerant charge(kg) | 115 | 134 | 148 | 158 | 177 | 218 | 256 | 292 | 36 | 84 | 92 | 124 | |
Heat Reclaimed Volume | kW | 33 | 38 | 42 | 45 | 51 | 70 | 82 | 94 | 10 | 24 | 26 | 36 |
USRT | 9.3 | 10.9 | 11.9 | 12.8 | 14.4 | 19.8 | 23.3 | 26.7 | 2.8 | 6.7 | 7.4 | 10.1 | |
X1000 Kcal/h | 28.2 | 32.9 | 36.1 | 38.6 | 43.5 | 59.9 | 70.6 | 80.6 | 8.5 | 20.3 | 22.3 | 30.5 | |
Heat Recoverer | Shell and Tube Type | ||||||||||||
Water Side Max Pressure(MPa) | 1 | ||||||||||||
Dia of pipe to Heat Recoverer(inch) | 2-1/2" | 3" | 3" | 3" | 3" | 4" | 4" | 4" | 2" | 2-1/2" | 2-1/2" | 2-1/2" | |
Reclaimed Water Flow(m3/h) | 5.6 | 6.6 | 7.2 | 7.7 | 8.7 | 12.0 | 14.1 | 16.1 | 1.7 | 4.1 | 4.5 | 6.1 | |
Heat recovery Unit Water Pressure drop(kPa) | 26 | 26 | 27 | 30 | 32 | 34 | 35 | 35 | 23 | 26 | 26 | 28 | |
Total weight (Kg) | 3500 | 3730 | 3970 | 4250 | 4430 | 4760 | 5020 | 5400 | 1950 | 3010 | 3400 | 4110 | |
Running Weight (Kg) | 3920 | 4150 | 4500 | 4750 | 5060 | 5340 | 5620 | 5990 | 2380 | 3810 | 4320 | 5230 |
Low Temperature Water Cooled Screw Chiller (Heat Recovery)(-35ºC/R22) | ||||||||||||
ESGI | 050DDOZS | 055DDOZS | 060DDOZS | 065DDOZS | 075DDOZS | 080DDOZS | 085DDOZS | 095DDOZS | 130DDOZS | 155DDOZS | 180DDOZS | |
050DDOZVS | 055DDOZVS | 060DDOZVS | 065DDOZVS | 075DDOZVS | 080DDOZVS | 085DDOZVS | 095DDOZVS | 130DDOZVS | 155DDOZVS | 180DDOZVS | ||
Rated Cooling Capacity | KW | 178 | 194 | 211 | 219 | 255 | 280 | 299 | 337 | 464 | 547 | 625 |
USRT | 50.5 | 55.3 | 59.9 | 62.3 | 72.6 | 79.6 | 85.0 | 95.9 | 132.0 | 155.5 | 177.8 | |
X1000 Kcal/h | 152.6 | 167.2 | 181.1 | 188.3 | 219.4 | 240.8 | 257.1 | 289.9 | 399.3 | 470.3 | 537.6 | |
Input Power | KW | 168.6 | 183.4 | 197.8 | 204.6 | 236.8 | 261.6 | 278.4 | 313.4 | 383.2 | 450.0 | 511.0 |
Comp.Input Power XQTY (kw) | 84.3×2 | 91.7×2 | 98.9×2 | 102.3×2 | 118.4×2 | 130.8×2 | 139.2×2 | 156.7×2 | 191.6×2 | 225.0×2 | 255.5×2 | |
Comp.Current (A) | 283.4 | 308.2 | 332.6 | 344.2 | 398.2 | 440.0 | 468.2 | 527.0 | 644.2 | 756.4 | 859.2 | |
Power Supply/Refrigerant | 3 -380V-50HZ/R22 | |||||||||||
Protection Device | Phase reversion protection, Phase lack protection, Overload current protection, Discharge air temperature protection, Low&High pressure protection, Low temp protection, Reserved water flow protection interface. | |||||||||||
Number of Refrigeration Circuit | 2 | |||||||||||
Capacity Control (%) | 0, 25,37.5,50,62.5,75,87.5,100 | |||||||||||
Refrigerant Charge (kg) | 188 | 204 | 220 | 230 | 268 | 296 | 316 | 354 | 436 | 512 | 584 | |
Condenser | Shell and Tube Type | |||||||||||
Water Side Max Pressure (MPa) | 1 | |||||||||||
Dia.of Pipe to Condenser (inch) | 4"×2 | 5"×2 | 5"×2 | 5"×2 | 5"×2 | 5"×2 | 5"×2 | 6"×2 | 6"×2 | 8"×2 | 8"×2 | |
Cooling Water Flow (m3/h) | 59.5 | 65.0 | 70.2 | 72.8 | 84.6 | 93.1 | 99.3 | 111.9 | 145.8 | 171.5 | 195.4 | |
Condenser Water Pressure drop(kPa) | 43 | 44 | 47 | 50 | 56 | 58 | 63 | 69 | 72 | 75 | 80 | |
Evaporator | Shell and Tube Type | |||||||||||
Water Side Max Pressure (MPa) | 1 | |||||||||||
Dia.of Pipe to Evaporator(inch) | 6" | 6" | 8" | 8" | 8" | 8" | 8" | 8" | 8" | 10" | 10" | |
55% Glycol Flow Capacity (m3/h) | 39.2 | 42.9 | 46.5 | 48.3 | 56.3 | 61.8 | 66.0 | 74.4 | 102.5 | 120.8 | 138.0 | |
Evaporator Water Pressure drop (kPa) | 59 | 65 | 64 | 69 | 75 | 97 | 93 | 90 | 87 | 96 | 104 | |
Running Noise dB(A) | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | |
Total weight (Kg) | 4650 | 5030 | 5440 | 6020 | 6510 | 6970 | 7200 | 7450 | 9120 | 9820 | 10450 | |
Running Weight (Kg) | 5870 | 6350 | 6790 | 7060 | 7290 | 7550 | 7880 | 8230 | 10280 | 11150 | 11720 | |
Heat Recovery Parameters | ||||||||||||
Refrigerant charge(kg) | 188 | 204 | 220 | 230 | 268 | 296 | 316 | 354 | 436 | 512 | 584 | |
Heat Reclaimed Volume | kW | 53 | 58 | 63 | 66 | 77 | 84 | 90 | 101 | 139 | 164 | 188 |
USRT | 15.1 | 16.6 | 18.0 | 18.7 | 21.8 | 23.9 | 25.5 | 28.8 | 39.6 | 46.7 | 53.3 | |
X1000 Kcal/h | 45.8 | 50.1 | 54.3 | 56.5 | 65.8 | 72.2 | 77.1 | 87.0 | 119.8 | 141.1 | 161.3 | |
Heat Recoverer | Shell and Tube Type | |||||||||||
Water Side Max Pressure(MPa) | 1 | |||||||||||
Dia of pipe to Heat Recoverer(inch) | 3" | 3" | 3" | 3" | 4" | 4" | 4" | 4" | 5" | 5" | 5" | |
Reclaimed Water Flow(m3/h) | 9.2 | 10.0 | 10.9 | 11.3 | 13.2 | 14.4 | 15.4 | 17.4 | 24.0 | 28.2 | 32.3 | |
Heat recovery Unit Water Pressure drop(kPa) | 34 | 35 | 38 | 38 | 39 | 42 | 43 | 43 | 43 | 43 | 43 | |
Total weight (Kg) | 5050 | 5910 | 6090 | 6670 | 7330 | 7790 | 8020 | 8270 | 9940 | 10640 | 11270 | |
Running Weight (Kg) | 6270 | 6930 | 7440 | 7720 | 8110 | 8370 | 8700 | 9050 | 11100 | 11970 | 12540 |
**R404A Series
Low Temperature Water Cooled Screw Chiller (Heat Recovery)(-35ºC/R404A) | |||||||||||||
ESGI | 05DSOZY | 07DSOZY | 09DSOZY | 12DSOZY | 14DSOZY | 16DSOZY | 19DSOZY | 21DSOZY | 22DSOZY | 26DSOZY | 30DSOZY | 32DSOZY | |
05DSOZVY | 07DSOZVY | 09DSOZVY | 12DSOZVY | 14DSOZVY | 16DSOZVY | 19DSOZVY | 21DSOZVY | 22DSOZVY | 26DSOZVY | 30DSOZVY | 32DSOZVY | ||
Rated Cooling Capacity | KW | 19 | 25 | 33 | 43 | 49 | 56 | 65 | 72 | 77 | 92 | 107 | 114 |
USRT | 5.4 | 7.1 | 9.4 | 12.2 | 13.9 | 15.9 | 18.5 | 20.5 | 21.9 | 26.2 | 30.4 | 32.4 | |
X1000 Kcal/h | 16.3 | 21.5 | 28.4 | 37.0 | 42.1 | 48.2 | 55.9 | 61.9 | 66.2 | 79.1 | 92.0 | 98.0 | |
Input Power | KW | 19.7 | 25.9 | 33.2 | 43.8 | 49.2 | 56.2 | 65.0 | 71.1 | 77.4 | 91.7 | 107.4 | 114.2 |
Comp.Input Power XQTY (kw) | 19.7×1 | 25.9×1 | 33.2×1 | 43.8×1 | 49.2×1 | 56.2×1 | 65.0×1 | 71.1×1 | 77.4×1 | 91.7×1 | 107.4×1 | 114.2×1 | |
Comp.Current (A) | 33.0 | 43.6 | 55.9 | 73.6 | 82.6 | 94.6 | 109.3 | 119.5 | 130.2 | 154.1 | 180.6 | 191.9 | |
Power Supply/Refrigerant | 3 -380V-50HZ/R404A | ||||||||||||
Protection Device | Phase reversion protection, Phase lack protection, Overload current protection, Discharge air temperature protection, Low&High pressure protection, Low temp protection, Reserved water flow protection interface. | ||||||||||||
Number of Refrigeration Circuit | 1 | ||||||||||||
Capacity Control (%) | 0,66,100 | 0,50,75,100 | |||||||||||
Refrigerant Charge (kg) | 18 | 25 | 32 | 42 | 46 | 55 | 62 | 68 | 75 | 90 | 102 | 110 | |
Condenser | Shell and Tube Type | ||||||||||||
Water Side Max Pressure (MPa) | 1 | ||||||||||||
Dia.of Pipe to Condenser (inch) | 2" | 2-1/2" | 3" | 3" | 3" | 3" | 4" | 4" | 4" | 5" | 5" | 5" | |
Cooling Water Flow (m3/h) | 6.7 | 8.8 | 11.4 | 14.9 | 16.9 | 19.3 | 22.4 | 24.6 | 26.6 | 31.6 | 36.9 | 39.2 | |
Condenser Water Pressure drop(kPa) | 35 | 40 | 39 | 46 | 45 | 44 | 43 | 43 | 43 | 44 | 44 | 44 | |
Evaporator | Shell and Tube Type | ||||||||||||
Water Side Max Pressure (MPa) | 1 | ||||||||||||
Dia.of Pipe to Evaporator(inch) | 2" | 2-1/2" | 3" | 3" | 3" | 3" | 4" | 4" | 4" | 4" | 5" | 5" | |
55% Glycol Flow Capacity (m3/h) | 4.2 | 5.5 | 7.3 | 9.5 | 10.8 | 12.4 | 14.3 | 15.9 | 17.0 | 20.3 | 23.6 | 25.2 | |
Evaporator Water Pressure drop (kPa) | 27 | 34 | 39 | 43 | 56 | 27 | 26 | 82 | 78 | 53 | 58 | 78 | |
Running Noise dB(A) | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | |
Total weight (Kg) | 1100 | 1160 | 1340 | 1500 | 1670 | 1820 | 2070 | 2190 | 2380 | 2720 | 2830 | 3060 | |
Running Weight (Kg) | 1200 | 1270 | 1510 | 1680 | 1830 | 1990 | 2260 | 2350 | 2590 | 3000 | 3120 | 3350 | |
Heat Recovery Parameters | |||||||||||||
Refrigerant charge(kg) | 18 | 25 | 32 | 42 | 46 | 55 | 62 | 68 | 75 | 90 | 102 | 110 | |
Heat Reclaimed Volume | kW | 6 | 8 | 10 | 13 | 15 | 17 | 20 | 22 | 23 | 28 | 32 | 34 |
USRT | 1.6 | 2.1 | 2.8 | 3.7 | 4.2 | 4.8 | 5.5 | 6.1 | 6.6 | 7.8 | 9.1 | 9.7 | |
X1000 Kcal/h | 4.9 | 6.4 | 8.5 | 11.1 | 12.6 | 14.4 | 16.8 | 18.6 | 19.9 | 23.7 | 27.6 | 29.4 | |
Heat Recoverer | Shell and Tube Type | ||||||||||||
Water Side Max Pressure(MPa) | 1 | ||||||||||||
Dia of pipe to Heat Recoverer(inch) | 1" | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 2" | 2" | 2" | 2" | 2" | 2-1/2" | 2-1/2" | |
Reclaimed Water Flow(m3/h) | 1.0 | 1.3 | 1.7 | 2.2 | 2.5 | 2.9 | 3.4 | 3.7 | 4.0 | 4.7 | 5.5 | 5.9 | |
Heat recovery Unit Water Pressure drop(kPa) | 21 | 24 | 23 | 28 | 27 | 27 | 26 | 26 | 26 | 26 | 27 | 26 | |
Total weight (Kg) | 1140 | 1220 | 1440 | 1640 | 1810 | 1960 | 2250 | 2370 | 2590 | 2970 | 3080 | 3400 | |
Running Weight (Kg) | 1240 | 1330 | 1610 | 1820 | 1970 | 2130 | 2400 | 2530 | 2800 | 3250 | 3370 | 3690 |
Low Temperature Water Cooled Screw Chiller (Heat Recovery)(-35ºC/R404A) | |||||||||||||
ESGI | 34DSOZY | 40DSOZY | 43DSOZY | 46DSOZY | 52DSOZY | 65DSOZY | 75DSOZY | 85DSOZY | 10DDOZY | 25DDOZY | 30DDOZY | 35DDOZY | |
34DSOZVY | 40DSOZVY | 43DSOZVY | 46DSOZVY | 52DSOZVY | 65DSOZVY | 75DSOZVY | 85DSOZVY | 10DDOZVY | 25DDOZVY | 30DDOZVY | 35DDOZVY | ||
Rated Cooling Capacity | KW | 119 | 139 | 152 | 164 | 183 | 229 | 270 | 301 | 38 | 87 | 97 | 130 |
USRT | 33.8 | 39.5 | 43.2 | 46.6 | 52.0 | 65.1 | 76.8 | 85.6 | 10.8 | 24.7 | 27.6 | 37 | |
X1000 Kcal/h | 102.3 | 119.5 | 130.7 | 141.0 | 157.4 | 196.9 | 232.2 | 258.8 | 32.7 | 74.8 | 83.4 | 111.8 | |
Input Power | KW | 119.9 | 138.6 | 152.2 | 162.7 | 181.0 | 229 | 268.7 | 298.2 | 39.4 | 87.6 | 98.4 | 130.0 |
Comp.Input Power XQTY (kw) | 119.9×1 | 138.6×1 | 152.2×1 | 162.7×1 | 181.0×1 | 229.0×1 | 268.7×1 | 298.2×1 | 19.7×2 | 43.8×2 | 49.2×2 | 65.0×2 | |
Comp.Current (A) | 201.6 | 233.0 | 250.9 | 273.5 | 304.4 | 385 | 451.8 | 501.3 | 66.0 | 147.2 | 165.2 | 218.6 | |
Power Supply/Refrigerant | 3 -380V-50HZ/R404A | ||||||||||||
Protection Device | Phase reversion protection, Phase lack protection, Overload current protection, Discharge air temperature protection, Low&High pressure protection, Low temp protection, Reserved water flow protection interface. | ||||||||||||
Number of Refrigeration Circuit | 1 | 2.0 | |||||||||||
Capacity Control (%) | 0,50,75,100 | 0, 25,37.5,50,62.5,75,87.5,100 | |||||||||||
Refrigerant Charge (kg) | 115 | 134 | 148 | 158 | 177 | 218 | 256 | 292 | 36 | 84 | 92 | 124 | |
Condenser | Shell and Tube Type | ||||||||||||
Water Side Max Pressure (MPa) | 1 | ||||||||||||
Dia.of Pipe to Condenser (inch) | 5" | 5" | 5" | 5" | 6" | 6" | 8" | 8" | 3" | 4" | 5" | 5" | |
Cooling Water Flow (m3/h) | 41.1 | 47.7 | 52.3 | 56.2 | 62.6 | 78.8 | 92.6 | 103.0 | 13.3 | 30.0 | 33.6 | 44.7 | |
Condenser Water Pressure drop(kPa) | 50 | 56 | 58 | 59 | 61 | 63 | 72 | 76 | 38 | 41 | 42 | 42 | |
Evaporator | Shell and Tube Type | ||||||||||||
Water Side Max Pressure (MPa) | 1 | ||||||||||||
Dia.of Pipe to Evaporator(inch) | 5" | 5" | 5" | 5" | 5" | 8" | 8" | 8" | 3" | 5" | 5" | 5" | |
55% Glycol Flow Capacity (m3/h) | 26.3 | 30.7 | 33.6 | 36.2 | 40.4 | 50.6 | 59.6 | 66.5 | 8.4 | 19.2 | 21.4 | 28.7 | |
Evaporator Water Pressure drop (kPa) | 98 | 49 | 71 | 85 | 88 | 91 | 94 | 97 | 39 | 52 | 67 | 55 | |
Running Noise dB(A) | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | |
Total weight (Kg) | 3160 | 3350 | 3590 | 3870 | 4050 | 4380 | 4640 | 5020 | 1820 | 2760 | 3100 | 3760 | |
Running Weight (Kg) | 3580 | 3770 | 4120 | 4370 | 4620 | 4960 | 5240 | 5610 | 2250 | 3560 | 4010 | 4860 | |
Heat Recovery Parameters | |||||||||||||
Refrigerant charge(kg) | 115 | 134 | 148 | 158 | 177 | 218 | 256 | 292 | 36 | 84 | 92 | 124 | |
Heat Reclaimed Volume | kW | 36 | 42 | 46 | 49 | 55 | 69 | 81 | 90 | 11 | 26 | 29 | 39 |
USRT | 10.2 | 11.9 | 13.0 | 14.0 | 15.6 | 19.5 | 23.0 | 25.7 | 3.2 | 7.4 | 8.3 | 11.1 | |
X1000 Kcal/h | 30.7 | 35.9 | 39.2 | 42.3 | 47.2 | 59.1 | 69.6 | 77.6 | 9.8 | 22.4 | 25.0 | 33.5 | |
Heat Recoverer | Shell and Tube Type | ||||||||||||
Water Side Max Pressure(MPa) | 1 | ||||||||||||
Dia of pipe to Heat Recoverer(inch) | 2-1/2" | 3" | 3" | 3" | 3" | 4" | 4" | 4" | 2" | 2-1/2" | 2-1/2" | 2-1/2" | |
Reclaimed Water Flow(m3/h) | 6.1 | 7.2 | 7.8 | 8.5 | 9.4 | 11.8 | 13.9 | 15.5 | 2.0 | 4.5 | 5.0 | 6.7 | |
Heat recovery Unit Water Pressure drop(kPa) | 26 | 26 | 27 | 30 | 32 | 34 | 35 | 35 | 23 | 26 | 26 | 28 | |
Total weight (Kg) | 3500 | 3730 | 3970 | 4250 | 4430 | 4760 | 5020 | 5400 | 1950 | 3010 | 3400 | 4110 | |
